💰 FMH Money — Cash & AR
as of 2026-05-10 02:06 UTC · sources: Xero (MY+SG tenants) + HubSpot · USD via FX MYR=4.4 SGD=1.3 THB=36.0 IDR=16000.0
Cash on hand
| Entity | Account | Currency | Balance (native) | USD eqv |
|---|---|---|---|---|
| SG | Citibank SGD (101039-005) | SGD | 428,267 | 329,436 |
| MY | Citibank MYR (0110394004) | MYR | 284,090 | 64,566 |
| MY | OCBC MYR | MYR | 203,835 | 46,326 |
| MY | OCBC USD | MYR | 17,811 | 4,048 |
| SG | Citibank USD (101039-013) | SGD | 4,768 | 3,668 |
| MY | Xendit - THB | MYR | 13,805 | 3,138 |
| MY | BSN 071003104026380200014 | MYR | 12,630 | 2,871 |
| SG | Airwallex USD | SGD | 168 | 130 |
| SG | OCBC SGD (601307895001) | SGD | 114 | 88 |
| MY | Citibank USD (0110394012) | MYR | 227 | 52 |
| MY | Petty Cash KL | MYR | -240 | -54 |
| Total | 454,267 |
AR aging
| Bucket | USD | % of AR |
|---|---|---|
| Current (0-30d) 🟡 | 52,570 | 45.9% |
| 31-60d | 393 | 0.3% |
| 61-90d | 1,964 | 1.7% |
| 90+d 🔴 | 59,687 | 52.1% |
| Total AR | 114,613 | 100% |
Excluded as related-party / intercompany AR: USD 467,104
DSO (rolling 6mo, USD-weighted): 14.8 days · target ≤ 45d
Cash collected
| Period | MY (USD) | SG (USD) | Total |
|---|---|---|---|
| MTD (2026-05-01 → today) | 1,328 | – | 1,328 |
| Last full month | 1,724,381 | 2,545,576 | 4,269,956 |
Top 10 overdue invoices
| Customer | Tenant | Invoice | Amount (native) | USD | Days overdue | Due date |
|---|---|---|---|---|---|---|
| Farm To Fork (Dah Makan) | MY | SIV-2507017 | 209,490 MYR | 47,611 | 271 🔴 | 2025-08-12 |
| QSR Stores | MY | SIV-2603057 | 136,012 MYR | 30,912 | 10 | 2026-04-30 |
| PHD Delivery | MY | SIV-2603059 | 48,812 MYR | 11,094 | 10 | 2026-04-30 |
| Pizza Hut Restaurants | MY | SIV-2603058 | 36,211 MYR | 8,230 | 10 | 2026-04-30 |
| QSR Stores | MY | SIV-2601032 | 8,640 MYR | 1,964 | 71 🟡 | 2026-02-28 |
| Kin Supply And Service | SG | IV-2512010 | 58,602 THB | 1,628 | 116 🔴 | 2026-01-14 |
| Ledsun Technology | MY | SIV-2512054 | 1,569 USD | 1,569 | 100 🔴 | 2026-01-30 |
| Ledsun Technology | MY | SIV-2603056 | 1,549 USD | 1,549 | 10 | 2026-04-30 |
| Cawan Mu Distribution | MY | SIV-2509038 | 6,476 MYR | 1,472 | 198 🔴 | 2025-10-24 |
| MK Porridge | MY | SIV-2410041 | 5,100 MYR | 1,159 | 534 🔴 | 2024-11-22 |
🆕 FMH New Customers — first paid invoice
Window: last 90 days · 2026-02-09 → 2026-05-10
as of 2026-05-10 02:06 UTC · sources: Xero (MY+SG tenants) + HubSpot · USD via FX MYR=4.4 SGD=1.3 THB=36.0 IDR=16000.0
Summary
| Tenant | New customers | First-invoice value (USD, gross) | Avg deal |
|---|---|---|---|
| MY | 25 | 28,178 | 1,127 |
| SG | 2 | 27,417 | 13,708 |
| Total | 27 | 55,595 |
Top 30 new customers by first-invoice value
| # | Customer | Tenant | First paid | Days ago | Amount (native) | USD | Likely type |
|---|---|---|---|---|---|---|---|
| 1 | Wise Energy | SG | 2026-04-21 | 19 | 26,840 HKD | 26,840 | Recurring/Other |
| 2 | Core Food Productions | MY | 2026-03-31 | 40 | 23,760 MYR | 5,400 | Recurring/Other |
| 3 | BH 1Mil Projects | MY | 2026-04-20 | 20 | 12,829 MYR | 2,916 | Recurring/Other |
| 4 | Fantastic Food Formula | MY | 2026-04-20 | 20 | 9,000 MYR | 2,045 | Project |
| 5 | CPI Central Kitchen | MY | 2026-04-13 | 27 | 7,500 MYR | 1,705 | Recurring/Other |
| 6 | Project de Cuisine Sdn Bhd (Rhea Bist… | MY | 2026-03-02 | 69 | 7,330 MYR | 1,666 | Recurring/Other |
| 7 | Rapid F&B (Skillet, Beta) | MY | 2026-03-02 | 69 | 7,000 MYR | 1,591 | Recurring/Other |
| 8 | SHF Services (M) | MY | 2026-03-05 | 66 | 6,700 MYR | 1,523 | Recurring/Other |
| 9 | Lee MY | MY | 2026-03-17 | 54 | 5,500 MYR | 1,250 | Project |
| 10 | Saving Graze | MY | 2026-02-11 | 88 | 4,650 MYR | 1,057 | Project |
| 11 | NLS Retail | MY | 2026-02-26 | 73 | 3,685 MYR | 837 | Project |
| 12 | Tono GH | MY | 2026-02-24 | 75 | 3,500 MYR | 795 | Recurring/Other |
| 13 | Ace Delicacies Enterprise | MY | 2026-04-24 | 16 | 3,239 MYR | 736 | Recurring/Other |
| 14 | 2013 Stash Recipes (Kuchai Lama) | MY | 2026-03-04 | 67 | 3,150 MYR | 716 | Recurring/Other |
| 15 | 2013 Stash Recipes (One City) | MY | 2026-03-04 | 67 | 3,150 MYR | 716 | Recurring/Other |
| 16 | 2013 Seafood Restaurant (Sri Petaling) | MY | 2026-03-04 | 67 | 3,150 MYR | 716 | Recurring/Other |
| 17 | 2013 Seafood Restaurant (Rimbayu) | MY | 2026-03-04 | 67 | 3,150 MYR | 716 | Recurring/Other |
| 18 | 2013 Seafood Restaurant (Bayu Tinggi) | MY | 2026-03-05 | 66 | 3,150 MYR | 716 | Recurring/Other |
| 19 | Taste Artisan | MY | 2026-03-12 | 59 | 2,830 MYR | 643 | Project |
| 20 | Casa Vostra Retail (Tampines) | SG | 2026-04-27 | 13 | 750 SGD | 577 | Recurring/Other |
| 21 | TKS Taste Treat | MY | 2026-04-21 | 19 | 2,100 MYR | 477 | Recurring/Other |
| 22 | Project Santai (Santai House) | MY | 2026-02-28 | 71 | 1,750 MYR | 398 | Recurring/Other |
| 23 | 23 Artelier Concept (Upper House) | MY | 2026-03-02 | 69 | 1,750 MYR | 398 | Recurring/Other |
| 24 | Huckleberry (Ampang) | MY | 2026-04-14 | 26 | 1,512 MYR | 344 | Recurring/Other |
| 25 | Awareness Supply Chain | MY | 2026-03-02 | 69 | 1,458 MYR | 331 | Recurring/Other |
| 26 | Merican's F&B Group | MY | 2026-03-04 | 67 | 1,163 MYR | 264 | Recurring/Other |
| 27 | Ottotree Entertainment | MY | 2026-03-13 | 58 | 977 MYR | 222 | Recurring/Other |
Excluded 16 related-party invoices (Easy Eat, FMH ↔ FMH, Food Market Hub HK, Feast group).
📈 FMH Upsells — expansion revenue
Window: last 90 days
as of 2026-05-10 02:06 UTC · sources: Xero (MY+SG tenants) + HubSpot · USD via FX MYR=4.4 SGD=1.3 THB=36.0 IDR=16000.0
Xero-derived MY/SG upsells (2026-03 → 2026-04)
Detection: contact paid >=USD100 prior month, ≥10% uplift in latest month.
| # | Customer | Tenant | Prior mo USD | Last mo USD | Δ USD | % uplift |
|---|---|---|---|---|---|---|
| — | No qualifying upsells detected |
HubSpot TH upsells (last 90d)
| # | Deal name | Amount THB | USD eqv | Created | Stage |
|---|---|---|---|---|---|
| — | No HubSpot TH upsell deals in window |
🔄 FMH Renewals — at-risk + outcomes
as of 2026-05-10 02:06 UTC · sources: Xero (MY+SG tenants) + HubSpot · USD via FX MYR=4.4 SGD=1.3 THB=36.0 IDR=16000.0
Xero MY/SG repeating-invoice end-dates (next 90d + last 30d)
| # | Customer | Tenant | End date | Days until | Period total native | USD | Status |
|---|---|---|---|---|---|---|---|
| — | No repeating-invoice end-dates in window |
HubSpot TH Renewal pipeline
Recent renewal deals (excl upsells)
| # | Deal | Amount THB | USD | Created | Close date | Stage |
|---|---|---|---|---|---|---|
| 1 | Kinshiro - Renew ปี2 | 13,500 | 375 | 2026-04-21 | 2026-06-30 | 1158487606 |
| 2 | บริษัท รุ่งสิริน จำกัด (สำนักงานใหญ่) [RUNG SIRIN | 15,000 | 417 | 2026-04-02 | 2026-04-30 | 1158487605 |
| 3 | THE PLAZA, INC - Renewal2026 | 51,000 | 1,417 | 2026-04-02 | 2026-04-30 | 1158487603 |
| 4 | Sinthorn Steakhouse บริษัท สเต็ก สินธร จำกัด - Ren | 51,000 | 1,417 | 2026-03-31 | 2026-04-05 | 1158487608 |
| 5 | ฉันจะกินชาเย็นทุกวัน BETTERBEAM FOOD CO.,LTD. - Re | 153,000 | 4,250 | 2026-03-26 | 2026-04-30 | 1158487607 |
| 6 | Kingunjung Shabucheese - กินกันจัง ชาบูชีส -Renew | 90,000 | 2,500 | 2026-03-06 | 2026-03-23 | 1158487608 |
| 7 | Pippa Renew 2026 | 79,200 | 2,200 | 2026-03-04 | 2026-04-10 | 1158487609 |
| 8 | บริษัท เนเชอรัล วิง จำกัด (สำนักงานใหญ่) Renew 202 | 15,000 | 417 | 2026-02-27 | 2026-02-27 | 1158487608 |
| 9 | บริษัท คุณยายจุ๋มจิ๋ม 1990 จำกัด - Renew 2026 | 12,150 | 338 | 2026-02-26 | 2026-02-26 | 1158487608 |
| 10 | บริษัท ซูชินินจา จำกัด (SUSHI NINJA CO., LTD.) - R | 136,350 | 3,788 | 2026-02-23 | 2026-02-23 | 1158487608 |
| 11 | Monsters crepe - Renew | 10,000 | 278 | 2026-02-19 | 2026-03-16 | 1158487608 |
| 12 | Alice cafe - Renew 2026 | 27,000 | 750 | 2026-02-02 | 2026-02-12 | 1158487608 |
| 13 | Ramenga - Renew ปี2 | 81,000 | 2,250 | 2026-01-21 | 2026-04-16 | 1158487608 |
| 14 | Coco Walk - Renewal | 76,500 | 2,125 | 2026-01-20 | 2026-03-02 | 1158487609 |
| 15 | บริษัท เชซนูส (อาติซาน เบคกิ้ง แอทเทเลีย) จำกัด CH | 21,000 | 583 | 2026-01-17 | 2026-01-19 | 1158487608 |
| 16 | Dee Catering Co.,Ltd. - Renewal 2026 | 74,000 | 2,056 | 2026-01-14 | 2026-02-25 | 1158487608 |
| 17 | บริษัท โรนิน เอฟแอนด์บี จำกัด - Renew ปีที่2 | 63,000 | 1,750 | 2026-01-13 | 2026-02-19 | 1158487608 |
| 18 | โต้ว นาคนิวาส - Renew ปีที่2 | 30,000 | 833 | 2026-01-05 | 2026-01-05 | 1158487608 |
| 19 | บริษัท อลิซคาเฟ่บีเคเค จำกัด - Renew 2025 (pro rat | 6,790 | 189 | 2025-12-19 | 2025-12-19 | 1158487608 |
| 20 | บริษัท ซิง ซิง หมาล่า วงเวียนใหญ่ จำกัด [XING XING | 3,600 | 100 | 2025-12-13 | 2026-08-30 | 1158487608 |
| 21 | Suay Management Co., Ltd - Renewal2025 | 63,000 | 1,750 | 2025-12-13 | 2025-06-29 | 1158487608 |
| 22 | Lab - Ton - Yang ลาบต้นยาง - Renewal2025 | 13,500 | 375 | 2025-12-13 | 2025-03-30 | 1158487608 |
| 23 | บริษัท จักรวาลอิหล่า จำกัด [JAKKRAWAN EHLA CO., LT | 3,000 | 83 | 2025-12-13 | 2025-07-30 | 1158487608 |
| 24 | Kobchai Sungchuay - Renewal2025 Monthly May | 1,667 | 46 | 2025-12-13 | 2025-05-30 | 1158487608 |
| 25 | บริษัท ชาชาหมาล่าทัง จำกัด [CHAACHAA MALATANG CO., | 38,500 | 1,069 | 2025-12-13 | 2025-04-29 | 1158487608 |
🛠 FMH Projects — one-off / project revenue
3-pass detection: Xero line-item keywords + USD≥5K non-recurring threshold + HubSpot deal-name "Project"
as of 2026-05-10 02:06 UTC · sources: Xero (MY+SG tenants) + HubSpot · USD via FX MYR=4.4 SGD=1.3 THB=36.0 IDR=16000.0
Xero MY/SG project candidates (last 6 months)
| # | Customer | Tenant | Date | Invoice | Amount (native) | USD | Status | Reason | Sample line |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bread History | MY | 2025-11-28 | SIV-2511042 | 114,954 MYR | 26,126 | PAID | threshold(>$5000,oneoff) | FMH Premium Enterprise/ CK |
Validity Period: 01/01/2026 to 28/2/2027 |
| 2 | MBFE | MY | 2025-11-17 | SIV-2511022 | 65,591 MYR | 14,907 | PAID | keyword:implementation | FMH Premium Enterprise/ CK |
Subscription Period: 01 November 2025 - 01 |
| 3 | Serai Group | MY | 2026-01-21 | SIV-2601025 | 62,881 MYR | 14,291 | PAID | threshold(>$5000,oneoff) | FMH Premium Enterprise/ CK |
1. CK - BAKERY
2. CK - PUNCAK JALIL
3. CK |
| 4 | Oriental Coffee International | MY | 2026-04-28 | SIV-2604033 | 58,035 MYR | 13,190 | PAID | threshold(>$5000,oneoff) | FMH Premium Enterprise/ CK |
Renewal for:
1. CK HQ OCI
Subscription Pe |
| 5 | Stuff'd Ventures | SG | 2026-01-06 | IV-2601001 | 16,182 SGD | 12,448 | PAID | keyword:migration | FMH Premium Small Business Upselling (SG) |
Subscription Date: 01 Janua |
| 6 | PHD Delivery | MY | 2026-03-31 | SIV-2603059 | 48,812 MYR | 11,094 | AUTHORISED | threshold(>$5000,oneoff) | Food Market Hub Back of House System Subscriptions - January 2026 to M |
| 7 | PHD Delivery | MY | 2025-12-31 | SIV-2512057 | 47,615 MYR | 10,822 | PAID | threshold(>$5000,oneoff) | Food Market Hub Back of House System Subscriptions - October 2025 to D |
| 8 | Wise Energy | SG | 2026-04-21 | IV-2604003 | 9,320 HKD | 9,320 | PAID | keyword:onboarding fee | Onboarding Fee - First Outlet |
| 9 | Hometown F&B (Sepang) | MY | 2025-12-09 | SIV-2512010 | 33,725 MYR | 7,665 | PAID | threshold(>$5000,oneoff) | FMH Premium Small Business |
Subscription Period: 01 January 2026 - 31 D |
| 10 | Gold Key FnB | MY | 2026-03-11 | SIV-2603019 | 32,594 MYR | 7,408 | PAID | threshold(>$5000,oneoff) | FMH Premium Enterprise/ CK |
Subscription Period: 01 April 2026 - 31 Ma |
| 11 | QSR Stores | MY | 2025-11-26 | SIV-2511036 | 26,352 MYR | 5,989 | PAID | keyword:project | -Allow store to enter 3 months of projected sales in the future, |
-Make |
| 12 | Cornery FNB | MY | 2026-02-09 | SIV-2602002 | 26,341 MYR | 5,987 | PAID | threshold(>$5000,oneoff) | FMH Premium Enterprise/ CK |
| 13 | Wise Energy | SG | 2026-04-21 | IV-2604004 | 5,880 HKD | 5,880 | PAID | keyword:onboarding fee | Second Outlet Onwards |
| 14 | Core Food Productions | MY | 2026-03-31 | SIV-2603055 | 23,760 MYR | 5,400 | PAID | threshold(>$5000,oneoff) | FMH Premium Enterprise/ CK |
| 15 | BTC Maju Holding | MY | 2026-01-09 | SIV-2601010 | 13,495 MYR | 3,067 | PAID | keyword:implementation | FMH Turbo Start - Implementation Fees (MY) |
| 16 | Dabba Street | SG | 2026-01-06 | IV-2601002 | 3,956 SGD | 3,043 | PAID | keyword:migration | FMH Premium Small Business Upselling (SG) |
Subscription Date: 01 Janua |
| 17 | Nasaa Capital | MY | 2025-11-26 | SIV-2511035 | 10,740 MYR | 2,441 | PAID | keyword:implementation | FMH Premium Enterprise/ CK |
| 18 | Celsius Coffee | MY | 2025-11-30 | SIV-2511044 | 10,080 MYR | 2,291 | PAID | keyword:implementation | FMH Premium Enterprise/ CK |
| 19 | Fantastic Food Formula | MY | 2026-04-20 | SIV-2604021 | 9,000 MYR | 2,045 | PAID | keyword:implementation | FMH Premium Enterprise/ CK |
| 20 | QSR Stores | MY | 2026-01-29 | SIV-2601032 | 8,640 MYR | 1,964 | AUTHORISED | keyword:implementation | Implementation of KFC Barcode scan during Good Receive |
| 21 | QSR Stores | MY | 2026-02-24 | SIV-2602012 | 8,640 MYR | 1,964 | PAID | keyword:implementation | Implementation of KFC Barcode scan during Good Receive |
| 22 | Keyes Bakehouse | MY | 2026-01-13 | SIV-2601016 | 8,580 MYR | 1,950 | PAID | keyword:implementation | FMH Premium Enterprise/ CK |
| 23 | Hugabo | SG | 2026-01-06 | IV-2601003 | 2,517 SGD | 1,936 | PAID | keyword:migration | FMH Premium Small Business Upselling (SG) |
1. TAMPINES HUB (upsell - n |
| 24 | Project de Cuisine Sdn Bhd (R… | MY | 2026-03-02 | SIV-2603003 | 7,330 MYR | 1,666 | PAID | keyword:implementation | FMH Premium Enterprise/ CK |
| 25 | Lee MY | MY | 2026-03-17 | SIV-2603047 | 5,500 MYR | 1,250 | PAID | keyword:implementation | FMH Premium Small Business |
HubSpot TH small-project deals
| # | Deal name | Amount native | USD | Created | Closed | Stage |
|---|---|---|---|---|---|---|
| 1 | Yoguruto Credit wallet project - New Deal | 150,000 THB | 4,167 | 2025-04-25 | 2025-05-23 | 252116040 |
| 2 | COCO WALK Wallet Project - New Deal | 150,000 THB | 4,167 | 2026-01-20 | 2026-03-02 | 252116040 |
| 3 | วาฬชานม (Wallet Project) - New Deal | 138,225 THB | 3,840 | 2025-11-19 | 2026-01-21 | 252116040 |
| 4 | Yoguruto Project (3/3) - New Deal | 120,000 THB | 3,333 | 2025-05-23 | 2026-03-31 | 252736023 |
| 5 | Yoguruto Project (2/3) - New Deal | 100,000 THB | 2,778 | 2025-05-23 | 2025-08-06 | 252116039 |
| 6 | Metro Project | 96,000 THB | 2,667 | 2025-03-28 | 2025-04-08 | 252116040 |
| 7 | Nigiwai CK for North Hub Project - New Deal | 72,000 THB | 2,000 | 2024-11-13 | 2024-12-30 | 252116039 |
| 8 | ครัวบ้านป้าบุญ (OCR Project) - New Deal | 50,000 THB | 1,389 | 2026-04-30 | 2026-04-30 | 252736023 |
| 9 | Paperplane Project- New Deal | – THB | – | 2024-03-06 | 2025-04-22 | 252116040 |
| 10 | Tanwa : the Food Project HQ - New Deal | – THB | – | 2024-12-12 | 2025-01-22 | 252116040 |
| 11 | Tanwa The Food Project - New Deal | – THB | – | 2025-07-03 | 2025-09-10 | 252116040 |
| 12 | [TH][Food Project][Supplier] | – THB | – | 2025-12-08 | 2026-06-30 | 252116040 |
🪦 FMH Churn & Revived — last 12 months
Churn = no invoice in last 90d but ≥3 paid invoices in prior 12mo · Revived = previously churned, new invoice in last 30d
as of 2026-05-10 02:06 UTC · sources: Xero (MY+SG tenants) + HubSpot · USD via FX MYR=4.4 SGD=1.3 THB=36.0 IDR=16000.0
Summary
- Churned customers: 22 merchants · ~USD 434,867 ARR-equivalent at risk
- Revived customers (returned in last 30d after ≥90d gap): 3 merchants · ~USD 42,118 ARR-equivalent recovered
Top 25 churned merchants (by ARR-equivalent at risk)
| # | Customer | Tenant | Last invoice | Days silent | Prior 12mo invoices | Avg monthly USD | Lifetime USD |
|---|---|---|---|---|---|---|---|
| 1 | MBFE | MY | 2025-11-17 | 174 🟡 | 4 | 12,831 | 153,974 |
| 2 | Farm To Fork (Dah Makan) | MY | 2025-07-13 | 301 🔴 | 3 | 10,973 | 131,680 |
| 3 | Phase I Limit Group | MY | 2025-07-10 | 304 🔴 | 4 | 5,998 | 71,982 |
| 4 | Hometown F&B (Sepang) | MY | 2025-12-09 | 152 🟡 | 4 | 696 | 8,352 |
| 5 | Cb Ta Trading Company (บริษัท ซีบี… | SG | 2025-07-09 | 305 🔴 | 6 | 693 | 8,311 |
| 6 | Knight Cuisine | MY | 2026-01-26 | 104 🟡 | 3 | 683 | 8,193 |
| 7 | Naresh Global Concept | MY | 2025-12-31 | 130 🟡 | 6 | 663 | 7,953 |
| 8 | Sang Nila Utang Mala | SG | 2025-12-23 | 138 🟡 | 4 | 606 | 7,272 |
| 9 | Good Taste Malaysia | MY | 2025-09-26 | 226 🔴 | 3 | 530 | 6,359 |
| 10 | Able Coffee Group | MY | 2025-12-29 | 132 🟡 | 4 | 447 | 5,367 |
| 11 | Coach Malaysia | MY | 2025-09-30 | 222 🔴 | 4 | 393 | 4,711 |
| 12 | Waroeng Spesial Sambal | MY | 2025-10-31 | 191 🔴 | 3 | 272 | 3,266 |
| 13 | Charm (นายธรา สีตะพงศ์ ) | SG | 2025-04-30 | 375 🔴 | 3 | 261 | 3,127 |
| 14 | Wrap Eat | MY | 2025-10-19 | 203 🔴 | 3 | 253 | 3,032 |
| 15 | Taffy Works | MY | 2026-01-22 | 108 🟡 | 3 | 244 | 2,927 |
| 16 | Hedy Claypot | MY | 2026-01-20 | 110 🟡 | 4 | 165 | 1,985 |
| 17 | Chatroom Restaurant | MY | 2025-10-21 | 201 🔴 | 3 | 163 | 1,960 |
| 18 | Coach Singapore | SG | 2025-10-24 | 198 🔴 | 4 | 154 | 1,846 |
| 19 | Arbre Cafe | MY | 2025-06-27 | 317 🔴 | 3 | 120 | 1,445 |
| 20 | Mingle Manor | MY | 2026-01-13 | 117 🟡 | 3 | 70 | 834 |
| 21 | Krua Thai Khun (ครัวไทยคูณ) | SG | 2025-07-14 | 300 🔴 | 4 | 13 | 153 |
| 22 | Kobchai Sungchuay (กอบชัย สังข์ช่ว… | SG | 2025-07-14 | 300 🔴 | 3 | 12 | 139 |
Revived merchants (came back in last 30d)
| # | Customer | Tenant | Gap days | Gap from → to | Last invoice | Avg monthly USD |
|---|---|---|---|---|---|---|
| 1 | Oriental Coffee International | MY | 182 | 2025-05-06 → 2025-11-04 | 2026-04-28 | 2,072 |
| 2 | 52 Ipoh Food Speciality | MY | 97 | 2026-01-14 → 2026-04-21 | 2026-04-21 | 1,136 |
| 3 | Xiao Ming Food & Beverage | MY | 117 | 2025-12-18 → 2026-04-14 | 2026-04-14 | 302 |